Description
Technical Specifications:
Type:
WHO PQS Code: | E-004/015 |
Vaccine Storage Capacity
As Per Standard PQS Load: |
18.00 Litres |
Gross Storage Capacity: | 22.21 Litres |
Weight – fully loaded with Ice Packs: | 45.86 kgs. |
Weight – (with empty Ice Packs: | 21.78 kgs. |
External Surface Material: | LLDPE (Linear Low Density Polyethylene) |
Internal Lining Material: | LLDPE (Linear Low Density Polyethylene) |
Insulation Material: | CFC Free Polyurethane |
Insulation Thickness: | 100 mm |
External Dimensions (L x W x H): | 70.00 x 61.00 x 51.00 cm |
Internal Dimensions (L x W x H): | 53.00 x 37.50 x 30.50 cm |
Vaccine Storage Dimensions: | 45.50 x 30.50 x 16.00 cm |
Lid type and Fixings: | Hinged |
Number of Ice Packs required: | 50 |
Number of Ice Packs supplied: | 50 |
Ice Pack type: | 0.3 L Compliant with
PQS E05/IP01.1 |
Volume of Ice Pack | 0.30 litres |
Performance:
WHO PQS Reference Number: | E04/CB01.1 |
Cold Life Without Opening at +43°C: | 126 hrs 32 minutes |
Warm Life at -20°C: | 44 hrs 48 minutes |
Cool Life +43°C: | 28 hrs 05 minutes |
Shipping Dimensions:
Quantity in each carton: | 1 piece |
Gross weight of each carton (approx.): | 25.5 kgs. |
Dimension of each carton (L x W x H): | 78 x 64 x 54 cm |
Volume of each carton (approx.): | 0.27 CBM |