Description
Technical Specifications:
Type:
WHO PQS Code: | E-004/017 |
Vaccine Storage Capacity
As Per Standard PQS Load: |
16.00 Litres |
Gross Storage Capacity: | 22.91 Litres |
Weight – fully loaded with Ice Packs: | 35.00 kgs. |
Weight – (with empty Ice Packs: | 14.50 kgs. |
External Surface Material: | LLDPE (Linear Low Density Polyethylene) |
Internal Lining Material: | LLDPE (Linear Low Density Polyethylene) |
Insulation Material: | CFC Free Polyurethane |
Insulation Thickness: | 65 mm |
External Dimensions (L x W x H): | 64.50 x 64.00 x 35.00 cm |
Internal Dimensions (L x W x H): | 48.00 x 47.90 x 22.60 cm |
Vaccine Storage Dimensions: | 39.90 x 39.60 x 14.50 cm |
Lid type and Fixings: | Hinged |
Number of Ice Packs required: | 24 |
Number of Ice Packs supplied: | 24 |
Ice Pack type: | 0.6 L Compliant with
PQS E05/IP01.1 |
Volume of Ice Pack | 0.60 litres |
Performance:
WHO PQS Reference Number: | E04/CB.01.1 |
Cold Life Without Opening at +43°C: | 93 hrs 33 minutes |
Warm Life at -20°C: | 31 hrs 22 minutes |
Cool Life +43°C: | 20 hrs 42 minutes |
Shipping Dimensions:
Quantity in each carton: | 1 piece |
Gross weight of each carton (approx.): | 18 kgs. |
Dimension of each carton (L x W x H): | 66 x 66 x 38 cm |
Volume of each carton (approx.): | 0.17 CBM |