Description
Technical Specifications:
Type:
WHO PQS Code: | E-004/023 |
Vaccine Storage Capacity
As Per Standard PQS Load: |
6.00 Litres |
Gross Storage Capacity: | 11.61 Litres |
Weight – fully loaded with Ice Packs: | 25.40 kgs. |
Weight – with empty Ice Packs: | 12.82 kgs. |
External Surface Material: | LLDPE (Linear Low Density Polyethylene) |
Internal Lining Material: | LLDPE (Linear Low Density Polyethylene) |
Insulation Material: | CFC Free Polyurethane |
Insulation Thickness: | 100 mm |
External Dimensions (L x W x H): | 62.40 x 50.20 x 42.60 cm |
Internal Dimensions (L x W x H): | 40.30 x 28.20 x 21.10 cm |
Vaccine Storage Dimensions: | 33.00 x 21.20 x 16.60 cm |
Lid type and Fixings: | Hinged |
Number of Ice Packs required: | 26 |
Number of Ice Packs supplied: | 26 |
Ice Pack type: | 0.4 L Compliant with
PQS E05/IP01.1 |
Volume of Ice Pack | 0.40 litres |
Performance:
WHO PQS Reference Number: | E04/CB.01.1 |
Cold Life Without Opening at +43°C: | 132 hrs 18 minutes |
Warm Life at -20°C: | 48 hrs 41 minutes |
Cool Life +43°C: | 29 hrs 47 minutes |
Shipping Dimensions:
Quantity in each carton: | 1 piece |
Gross weight of each carton (approx.): | 16 kg |
Dimension of each carton (W x D x H): | 65 x 53 x 46 cm |
Volume of each carton (approx.): | 0.16 CBM |