Description
Technical Specifications:
Type:
WHO PQS Code: | E-004/016 |
Vaccine Storage Capacity
As Per Standard PQS Load: |
16.00 Litres |
Gross Storage Capacity: | 20.80 Litres |
Weight – fully loaded with Ice Packs: | 34.42 kgs. |
Weight – with empty Ice Packs: | 14.30 kgs. |
External Surface Material: | LLDPE (Linear Low Density Polyethylene) |
Internal Lining Material: | LLDPE (Linear Low Density Polyethylene) |
Insulation Material: | CFC Free Polyurethane |
Insulation Thickness: | 65 mm |
External Dimensions (L x W x H): | 65.00 x 65.00 x 34.70 cm |
Internal Dimensions (L x W x H): | 47.80 x 48.10 x 22.50 cm |
Vaccine Storage Dimensions: | 40.10 x 40.60 x 12.78 cm |
Lid type and Fixings: | Hinged |
Number of Ice Packs required: | 32 |
Number of Ice Packs supplied: | 32 |
Ice Pack type: | 0.4 L Compliant with
PQS E05/IP01.1 |
Volume of Ice Pack | 0.40 litres |
Performance:
WHO PQS Reference Number: | E04/CB.01.1 |
Cold Life Without Opening at +43°C: | 80 hrs 19 minutes |
Warm Life at -20°C: | 27 hrs 44 minutes |
Cool Life +43°C: | 18 hrs 44 minutes |
Shipping Dimensions:
Quantity in each carton: | 1 piece |
Gross weight of each carton (approx.): | 18 kgs. |
Dimension of each carton (L x W x H): | 66 x 66 x 38 cm |
Volume of each carton (approx.): | 0.17 CBM |