Description
Economy range of iron magnets suitable for general experiments in magnetism.
01 Bar Magnets in pairs with wooden separator and soft iron keepers.
Code | Length | Breadth | Thickness |
A | 50 mm | 12 mm | 5 mm |
B | 75 mm | 12 mm | 5 mm |
C | 100 mm | 12 mm | 5 mm |
D | 150 mm | 12 mm | 5 mm |
E | 150 mm | 15 mm | 5 mm |
F | 150 mm | 20 mm | 6 mm |
02 Cylindrical magnets in pairs with wood separator and soft iron keepers.
Code | Length | Diameter |
A | 50 mm | 11 mm |
B | 75 mm | 11 mm |
C | 100 mm | 11 mm |
D | 150 mm | 11 mm |
E | 150 mm | 12 mm |
03 Horseshoe with soft iron keeper.
Code | Length | Breadth | Thickness |
A | 50 mm | 12 mm | 5 mm |
B | 75 mm | 12 mm | 5 mm |
C | 100 mm | 12 mm | 5 mm |
D | 150 mm | 12 mm | 5 mm |
E | 150 mm | 15 mm | 5 mm |
All magnets packed in printed box.