Description
Technical Specifications:
Type:
WHO PQS Code: | E-004/007 |
Vaccine Storage Capacity As Per Standard PQS Load: | 0.80 Litres |
Gross Storage Capacity: | 0.80 Litres |
Weight – fully loaded with Ice Packs: | 2.18 kgs. |
Weight – with empty Ice Packs: | 1.34 kgs. |
External Surface Material: | HDPE (High Density Polyethylene) |
Internal Lining Material: | HIPS (High Impact Polystyrene) |
Insulation Material: | CFC Free Polyurethane |
Insulation Thickness: | 32 / 36 mm |
External Dimensions (L x W x H): | 25.00 x 18.00 x 21.00 cm |
Internal Dimensions (L x W x H): | 17.30 x 10.30 x 12.10 cm |
Vaccine Storage Dimensions: | 17.30 x 10.30 x 04.50 cm |
Lid type and Fixings: | Removable |
Number of Ice Packs required: | 2 |
Number of Ice Packs supplied: | 2 |
Ice Pack type: | 0.4 L Compliant with
PQS E05/IP01.1 |
Volume of Ice Pack | 0.40 litres |
Performance:
WHO PQS Reference Number: | E04/VC01.1 |
Cold Life Without Opening at +43°C: | 20 hrs 16 minutes |
Warm Life at -20°C: | 07 hrs 55 minutes |
Cool Life +43°C: | 03 hrs 53 minutes |
Shipping Dimensions:
Quantity in each carton: | 12 pieces |
Gross weight of each carton (approx.): | 21 kg |
Dimension of each carton (L x W x H): | 55 x 55 x 48 cm |
Volume of each carton (approx.): | 0.15 CBM |