Description
Technical Specifications:
Type:
WHO PQS Code: | E-004/008 |
Vaccine Storage Capacity As Per Standard PQS Load: | 1.35 Litres |
Gross Storage Capacity: | 1.35 Litres |
Weight – fully loaded with Ice Packs: | 4.36 kgs. |
Weight – with empty Ice Packs: | 2.22 kgs. |
External Surface Material: | HDPE (High Density Polyethylene) |
Internal Lining Material: | HIPS (High Impact Polystyrene) |
Insulation Material: | CFC Free Polyurethane |
Insulation Thickness: | 35 / 40 mm |
External Dimensions (L x W x H): | 24.00 x 24.00 x 30.00 cm |
Internal Dimensions (L x W x H): | 09.90 x 09.90 x 16.50 cm |
Vaccine Storage Dimensions: | 09.00 x 09.10 x 16.50 cm |
Lid type and Fixings: | Removable |
Number of Ice Packs required: | 4 |
Number of Ice Packs supplied: | 4 |
Ice Pack type: | 0.4 L Compliant with
PQS E05/IP01.1 |
Volume of Ice Pack | 0.40 litres |
Performance:
WHO PQS Reference Number: | E04/VC.01.1 |
Cold Life Without Opening at +43°C: | 40 hrs 02 minutes |
Warm Life at -20°C: | 15 hrs 52 minutes |
Cool Life +43°C: | 07 hrs 48 minutes |
Shipping Dimensions:
Quantity in each carton: | 8 pieces |
Gross weight of each carton (approx.): | 20.5 kgs. |
Dimension of each carton (L x W x H): | 53 x 53 x 64 cm |
Volume of each carton (approx.): | 0.18 CBM |